SONALEK creates sustainable jobs and improves livelihoods in Cibitoke Province and beyond.
| Year | Local permanent | Foreign permanent | Occasional | Total |
|---|---|---|---|---|
| 2026 | 152 | 11 | 2,530 | 2,693 |
| 2027 | 40 | 0 | 2,805 | 2,845 |
| 2028 | 40 | 0 | 3,080 | 3,120 |
| 2029 | 44 | 0 | 3,300 | 3,344 |
| 2030 | 46 | 0 | 3,520 | 3,566 |
| Position | Count |
|---|---|
| General Director | 1 |
| Deputy General Director | 1 |
| Technical Director | 1 |
| Admin & Financial Director | 1 |
| Audit & Compliance Director | 1 |
| Commercial Director | 1 |
| Department Chiefs | 5 |
| Special Technicians | 10 |
| Drivers / Assistants | 187 |
| Supervisors | 54 |
| Geologists | 10 |
| Security Agents | 26 |
| IT Staff | 3 |
USD salary injections in Cibitoke Province will durably improve household living conditions and stimulate the local economy.
Technical training programs will equip local workers with skills in geology, heavy machinery, and mineral processing.
Improvement of access roads, water services, and community facilities in the Kibaya area.